MX410 Mesh -G RGB 385VM70.0004 Case MX410-T/ Mid tower / Mesh side cover / 4pcs of RGB fan + 2 LED strips107.76€Cena ieskaitot PVN 21% (89.06 € bez PVN)
Saņemsi: 15.08.2022 |
Cabinet Form Factor | Midi Tower |
Mainboard Form Factor | ATX |
Quantity of Mainboards Supported | 1 |
Built-in Devices | LED Indicator Power Button Reset Button RGB Control Button |
Number of 3.5-inch Internal Drive Bays | 2 |
Number of 2.5-inch Internal Drive Bays | 3 |
Number of Expansion Slots | 7 |
Maximum Fans Supported Quantity | 6 count |
Fans Quantity | 4 x 120mm |
USB 2.0 | 2 (USB 2.0 (type A)) |
Audio Interface | 2 (3.5-mm minijack) |
USB 3.0 | 2 (USB 3.0 (type A)) |
Power Device Type | Power Supply Optional |
Power Device Location | Plug-in-module |
Power Device Maximum Quantity Supports | 1 |
CPU Cooler Maximum Height | 165 mm |
Expansion Card Max Length | 300 mm |
Chassis Features | Window Supports Liquid Cooling System RGB LED RGB Fans |
Case Material | Tempered Glass |
External Colour | Black |
Depth (mm) | 380 mm |
Height (mm) | 455 mm |
Width (mm) | 210 mm |
Warranty Products Returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty Validation Criteria | Serial Number |
Pack Length (mm) | 500 mm |
Pack Width (mm) | 268 mm |
Pack Height (mm) | 452 mm |
Pack Weight Brutto (kg) | 6.5 kg |
Pieces in pack | 1 |
Box Length (mm) | 500 mm |
Box Width (mm) | 268 mm |
Box Height (mm) | 452 mm |
Box Weight Brutto (kg) | 6.5 kg |
Packs in Box | 1 |
EAN Code | 4710483770623 |
Vienības svars: | 6.5 kg |
---|
Case | GIGABYTE | AORUS C300 GLASS | MidiTower | Not included | ATX | MicroATX | MiniITX | Colour... Ir pieejams: 3 177.16 € Saņemsi: 12.08.2022 -+ | Case | NZXT | H510 | MidiTower | Not included | ATX | MicroATX | MiniITX | Colour Black / Red | C... Ir pieejams: >5 102.44 € Saņemsi: 12.08.2022 -+ |
KrusellKrusell Broby 4 Card SlimWallet Apple iPhone XR pink Ir pieejams: >5 26.21 € Saņemsi: 10.08.2022 -+ | SupermicroSupermicro SuperChassis 743TQ-1200B Rack Black 1200 W Ir pieejams: 2 904.55 € Saņemsi: 23.08.2022 -+ | -3% Ir pieejams: >5 14.05 €14.48 Saņemsi: 12.08.2022 -+ | -3% Ir pieejams: 4 1.46 €1.51 Saņemsi: 12.08.2022 -+ |
49
22K
796
2376
767
3204
992
4421
919
37K
3305
8361
5
10K
7