Šīs sīkdatnes tīmekļa vietnē var izvietot mūsu reklāmas partneri. Šie uzņēmumi var izmantot šos datus, lai izveidotu jūsu interešu profilu un rādītu atbilstošu reklāmu citās vietnēs. Viņi neglabā personisko informāciju tieši, bet to pamatā ir jūsu pārlūkprogrammas un ierīces unikāla identifikācija tiešsaistē. Ja neatļausiet izmantot šīs sīkdatnes, turpmāk redzēsiet mazāk pielāgotas reklāmas.
Šīs sīkdatnes ļauj vietnei nodrošināt paplašinātas funkcijas un personalizāciju. Tos varam uzstādīt mēs paši vai trešo pušu pakalpojumu sniedzēji, kuru pakalpojumus esam pievienojuši mūsu tīmekļa vietnēm. Ja neatļaujat izmantot šīs sīkdatnes, daži mūsu pakalpojumi var darboties kļūdaini.
Šīs sīkdatnes ļauj mums uzskaitīt apmeklējumu skaitu un datplūsmas avotus, lai novērtētu un uzlabotu mūsu vietnes veiktspēju. Tie palīdz mums uzzināt, kuras lapas ir visvairāk un kuras vismazāk populāras, un noskaidrot, cik liels lietotāju skaits apmeklē tīmekļa vietni. Visa šo sīkdatņu ievāktā informācija ir apkopota un tādējādi anonīma. Ja neatļausiet izmantot šīs sīkdatnes, mēs nezināsim, kad esat apmeklējis mūsu tīmekļa vietni, un nevarēsim izsekot tās veiktspēju.
Smartfon Oppo Reno 12F 5G 8/256GB Green251.80€Cena ieskaitot PVN 21% (208.10 € bez PVN)
Saņemsi 30.09.2024 |
Processor | |
---|---|
Processor cores | 8 |
Processor model | 6300 |
Processor boost frequency | 2.4 GHz |
Processor frequency | 2.4 GHz |
Processor family | MediaTek Dimensity |
Design | |
Colour name | Black Green |
International Protection (IP) code | IP64 |
Product colour | Green |
Weight & dimensions | |
Weight | 187 g |
Depth | 7.76 mm |
Package height | 37.5 mm |
Width | 75.8 mm |
Height | 163.1 mm |
Package weight | 400 g |
Package depth | 98 mm |
Package width | 184 mm |
Network | |
Bluetooth version | 5.3 |
SIM card type | NanoSIM |
4G standard | TD-LTE & FDD-LTE |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
3G standards | HSDPA, HSUPA, WCDMA |
Bluetooth Low Energy (BLE) | Yes |
Mobile network generation | 5G |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
MIMO | Yes |
Bluetooth | Yes |
5G standard | NR |
Frequency band | Quad-band |
Performance | |
Fast charging | Yes |
Vibrating alert | Yes |
Video call | Yes |
Voice commands | Yes |
Fast charging technology | SuperVOOC |
Face recognition | Yes |
Speakerphone | Yes |
Fingerprint reader | Yes |
Graphics card | Mali-G57 MC2 |
Packaging content | |
Screen protector | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter power | 45 W |
Cables included | USB Type-C |
Display | |
Maximum refresh rate | 120 Hz |
Panel type | AMOLED |
Pixel density | 394 ppi |
Contrast ratio (typical) | 112600:1 |
Display brightness | 600 cd/m² |
Display diagonal | 16.9 cm (6.67") |
Display resolution | 2400 x 1080 pixels |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 2100 cd/m² |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Operating system fork | ColorOS 14.0 |
Multimedia | |
Audio formats supported | OPUS, WAV, AMR, MP3, WMA, Mid, AAC, FLAC, OGG, APE |
Video formats supported | 3GP, AVI, MOV, FLV, MP4, ASF, MKV, WMV |
Storage | |
Maximum memory card size | 2 TB |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM expansion (max) | 8 GB |
Ports & interfaces | |
USB version | 2.0 |
USB port | Yes |
USB connector type | USB Type-C |
Camera | |
Image stabilizer | Yes |
Rear camera type | Triple camera |
Rear camera aperture number | 1.8 |
Time lapse mode | Yes |
Video recording modes | 1080p, 720p |
Night mode | Yes |
Second rear camera field of view (FOV) angle | 112° |
Portrait mode | Yes |
Rear camera sensor size | 1/2.88" |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Front camera flash | Yes |
Rear camera resolution (numeric) | 50 MP |
Maximum frame rate | 120 fps |
Front camera field of view (FOV) angle | 90° |
Resolution at capture speed | 1920x1080@30fps, 1280x720@30fps, 1920x1080@60fps, 1280x720@120fps, 1280x720@60fps |
Front camera sensor size | 1/2.74" |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera aperture number | 2.2 |
Rear camera flash | Yes |
Front camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
3D depth rear camera | Yes |
AI scene recognition | Yes |
Macro photography | Yes |
3D depth front camera | Yes |
Rear camera lens elements | 5-element lens |
Front camera lens elements | 5-element lens |
Battery | |
Battery capacity | 5000 mAh |
Battery technology | Lithium |
Other features | |
Ringer type | Polyphonic |
Warranty period | 2 year(s) |
Navigation | |
GPS (satellite) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GLONASS | Yes |
Galileo | Yes |
BeiDou | Yes |
32K
1284
2843
1187
2916
1665
3798
1570
31K
2766
7187
9
5337
59