Tenda AC21 wireless router Gigabit Ethernet Dual-band (2.4 GHz / 5 GHz) 4G Black (EN)44.26€Cena ieskaitot PVN 21% (36.58 € bez PVN)
Saņemsi 16.02.2023 |
Features | |
---|---|
Certification | CE/FCC/RoHS |
Processor frequency | 1000 MHz |
Firmware upgradeable | Y |
Processor cores | 2 |
Built-in processor | Y |
Design | |
Product type | Tabletop router |
Product colour | Black |
LED indicators | LAN, System, WAN, WLAN, WPS |
Power | |
Output voltage | 12 V |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Output current | 1.5 A |
Power source type | AC |
Security | |
Guest access | Y |
Security algorithms | WPA2-PSK, WPA, WPA2, WPA-PSK |
Firewall | Y |
System event log | Y |
DMZ support | Y |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 70 °C |
Management features | |
WPS push button | Y |
Web-based management | Y |
Reset button | Y |
Weight & dimensions | |
Width | 231.3 mm |
Depth | 150.6 mm |
Height | 39.6 mm |
Network | |
VPN support | IPsec, L2TP, PPTP |
VPN Passthrough | Y |
Networking standards | IEEE 802.3u, IEEE 802.11ac, IEEE 802.3, IEEE 802.11a, IEEE 802.3ab, IEEE 802.11g, IEEE 802.11n, IEEE 802.11b |
Ethernet LAN data rates | 1000, 100 Mbit/s, 10 |
Ethernet LAN | Y |
Ethernet LAN interface type | Gigabit Ethernet |
Dynamic DNS (DDNS) | Y |
Packaging content | |
Cables included | LAN (RJ-45) |
AC adapter included | Y |
Quick start guide | Y |
Wireless LAN features | |
WLAN data transfer rate (first band) | 300 Mbit/s |
WLAN data transfer rate (second band) | 1733 Mbit/s |
Wi-Fi standards | 802.11b, 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
WLAN data transfer rate (max) | 2033 Mbit/s |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Protocols | |
DHCP client | Y |
Universal Plug and Play (UPnP) | Y |
DHCP server | Y |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 3 |
DC-in jack | Y |
USB port | N |
Memory card slot(s) | N |
Antenna | |
Transmit power | 20/23 dBmW |
Antennas quantity | 6 |
Antenna gain level (max) | 6 dBi |
Antenna design | External |
WAN connection | |
DSL WAN | N |
SIM card slot | N |
3G/4G USB modem compatibility | N |
Ethernet WAN | Y |
Logistics data | |
Harmonized System (HS) code | 85176990 |
Mobile network | |
Mobile network generation | 4G |
3G | N |
4G | N |
Wireless Router | MERCUSYS | Wireless Router | 300 Mbps | IEEE 802.11b | IEEE 802.11g | IEEE 802.... Atlikums: >5 16.71 € Saņemsi 14.02.2023 -+ | Wireless Router | ASUS | Wireless Router | 3000 Mbps | USB 3.2 | 1 WAN | 4x10/100/1000M | Number ... Atlikums: 2 177.73 € Saņemsi 14.02.2023 -+ | Wireless Router | SYNOLOGY | Wireless Router | 2533 Mbps | IEEE 802.11a/b/g | IEEE 802.11n | IEEE... Atlikums: 1 344.14 € Saņemsi 14.02.2023 -+ | Wireless Router | UBIQUITI | Wireless Router | Mesh | IEEE 802.11a | IEEE 802.11g | IEEE 802.11h ... Atlikums: 4 430.97 € Saņemsi 14.02.2023 -+ | Wireless Router | ASUS | Wireless Router | 11000 Mbps | Mesh | Wi-Fi 6 | Wi-Fi 6e | 1 WAN | 4x10/... Atlikums: 2 579.88 € Saņemsi 14.02.2023 -+ | ASUS AiMesh AX6100 wireless router Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 5 GHz) 4G Black Atlikums: >5 225.96 € Saņemsi 16.02.2023 -+ |
-2% Atlikums: >5 200.55 €256.71 Saņemsi 14.02.2023 -+ | -3% Atlikums: >5 106.81 €110.11 Saņemsi 13.02.2023 -+ | Garminfenix 7 Solar, Slate Gray w/Black Band, EMEA/AUS/AFR/S.AM Atlikums: >5 792.67 € Saņemsi 23.02.2023 -+ |
36
26K
837
2383
709
3005
1792
3583
1494
31K
3106
8170
4
6885
74